| STATE | # TESTED * | # POSITIVE * | % POSITIVE | |
| Independent Testing | ||||
| Alabama | 56 | 25 | 39% | |
| Arizona | 4 | 1 | 25% | |
| California | 190 | 44 | 23% | |
| Florida | 81 | 24 | 30% | |
| Georgia | 119 | 38 | 33% | |
| Idaho | 2 | 0 | 0 | |
| Illinois | 43 | 19 | 44% | |
| Iowa | 43 | 21 | 49% | |
| Kansas | 15 | 10 | 67% | |
| Louisiana | 22 | 4 | 18% | |
| Maine | 12 | 9 | 75% | |
| Maryland | 55 | 17 | 30% | |
| Massachusetts | 42 | 15 | 37% | |
| Michigan | 31 | 13 | 42% | |
| Minnesota | 49 | 26 | 53% | |
| Mississippi | 3 | 1 | 33% | |
| Missouri | 92 | 42 | 46% | |
| Nevada | 3 | 0 | 0% | |
| New Hampshire | 8 | 0 | 0% | |
| New Jersey | 25 | 9 | 36% | |
| New Mexico | 9 | 6 | 67% | |
| New York | 46 | 20 | 43% | |
| North Carolina | 141 | 53 | 38% | |
| Ohio | 60 | 14 | 23% | |
| Pennsylvania | 48 | 16 | 33% | |
| South Carolina | 47 | 22 | 47% | |
| Tennessee | 76 | 19 | 25% | |
| Texas | 33 | 11 | 33% | |
| Utah | 15 | 10 | 67% | |
| Unknown | 53 | 26 | 49% | |
| Virginia | 23 | 5 | 22% | |
| Washington | 23 | 16 | 70% | |
| Wisconsin | 30 | 8 | 27% | |
| Wyoming | 18 | 4 | 22% | |
| Sub Total | 1564 | 554 | 35% | |
| CLINICS | CONTACT | |||
| California | 78
16 59
|
27
6
|
35%
38%
|
Pam Hill
Lynn Johanson Sacramento (7/98) Lorraine Shelton
|
| Colorado | 42 | 18 | 43% | Merripaws(Sandy) |
| Florida | 43
35 * 53 * 74 31 26 78 |
6
10 15 41 14 7 25 |
14%
29% 28% 55% 45% 27% 32 |
Kelly Tanner
Tampa Bay Gainesville Karen Kuehne Pam Edgemon Ft. Myers (Neuman) Karen Kuehne |
| Illinois | 63
23 49 24 |
31
15 25 15 |
49%
65% 51% 63% |
Brenda Rauscher
BJFox |
| Indiana | 134 | 53 | 40% | Per-Lore (Barb) |
| Iowa | 51 | 20 | 39% | |
| Massachusetts | 135 | 47 | 35% | Donna Caswell |
| Michigan | 41 | 27 | 66% | Zylstra DVM |
| Minnesota | 124 | 52 | 42% | Cooper/Piveral(7/31) |
| Mississippi | 74
93 |
25
33 |
34%
36% |
Brikalacy (Linda)
Neda Daniels |
| New Jersey
|
46
|
21
|
46%
|
Ellen Hermance
|
| Ohio | 202 | 83 | 41% | Dave Garman |
| Oklahoma | 62
53 |
28
25 |
45%
47% |
Linda Kyles
Cooper/Piveral (7/3) |
| Oregon | 198
62 72 56 85 |
67
29 36 34 35 |
34%
47% 50% 61% (Kramer ) 41% (Kramer 2/99) |
Prideomine(Donna) |
| Pennsylvania | 255
32 36 |
50
10 11 |
20%
31% 31% |
Diane Castor
Garden State Show Diane Castor |
| Texas | 357
116 75 |
151
51 33 |
34%
44% 44% |
Anna Sadler
Houston (Biller)8/16 Cooper (9/5) |
| Washington | 77
82 42 65 |
26
38 23 35 |
20%
46% 55% 54% |
Kay Hanvey
Susan Fillis Susan Fillis Glenda Crittenden |
| Wisconsin | 46 | 14 | 30% | U of Wisconsin |
| Sub Total | 3398 | 1347 | 40% | |
| TOTAL | 4962 | 1854 | 37% | |